﻿_id	region	2562	2563	2565	2566	2567	2568
1	GRAND TOTAL	95.02	96.39	97.37	96.29	97.33	97.32
2	ASIA	94.3	95.51	96.84	95.7	97.02	97.07
3	EAST ASIA	94.35	95.53	96.66	95.52	96.94	97.15
4	ASEAN	95.42	94.98	96.42	96.56	97.63	98.05
5	NORTH-EAST ASIA	93.68	95.98	97.01	94.14	96.3	96.19
6	SOUTH ASIA	93.73	95.12	97.7	97.38	97.67	96.58
7	EUROPE	97.61	97.89	99.28	98.3	98.5	98.16
8	THE AMERICAS	97.59	97.91	99.54	98.66	98.35	98.28
9	OCEANIA	96.35	98.35	98.01	98.01	98.18	97.86
10	MIDDLE EAST	93.66	93.56	95.55	92.46	95.37	93.56
11	AFRICA	96.12	99.37	100	97.65	98.63	96.7
